TallowTallow
Riot Energy RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S

RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S

72Clean

Ingredients · 8

GoodCautionAvoid

,,,,,,,

Healthier swaps

Same shelf, cleaner ingredients

Browse Energy Drinks

Common questions

Is RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S healthy?

RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S scores 72/100 on Tallow — our clean band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.

What is in RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S?

RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S lists 8 ingredients, starting with Purified Carbonated Water, White Grape Juice, Lemon Juice, Natural Flavors and Lime Juice. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.

Does RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S contain seed oils?

No. Nothing in RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S’s ingredient list matches a seed oil — canola, soybean, corn, cottonseed, grapeseed, sunflower, safflower, rice bran or peanut oil, or an unspecified "vegetable oil".

How processed is RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S?

RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S is NOVA group 4: ultra-processed. That is the top of the scale and the classification the score penalises most heavily.

How does RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S compare to other energy drinks?

At 72/100 RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S sits in our top band, among the better energy drinks we have scored. A higher-scoring option in energy drinks is VitaLife Sparkling Energy at 100/100.

Is RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S organic?

RIOT Energy RIOT Clean Energy Drink – No Sucralose, No Sugar Added, No Artificial Flavors | 160mg Natural Caffeine + 100mg L-Theanine | Clean Focus, Stamina & S is not certified organic in our data.

Full methodology: how we score products.

More in Energy Drinks

22

Protein Energy Drink Power Punch

GORGIE

17

Sparkling Energy Drink Raspberry Lemon

Bloom

5

Strawberry Shot Energy Drink

Monster

17

Sparkling Energy Cherry Lime

Bloom

9

Energy Drink Peach Mango

Bloom

5

ENERGY Zero Sugars Energy Drink FAZE CLAN Faze Pop

Ghost