
Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g
Ingredients · 1
GoodCautionAvoidHealthier swaps
Same shelf, cleaner ingredients
Common questions
Is Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g healthy?
Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g scores 100/100 on Tallow — our clean band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.
What is in Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g?
Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g lists 1 ingredient, starting with Peanuts. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.
Does Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g contain seed oils?
How processed is Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g?
How does Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g compare to other nuts & seeds?
At 100/100 Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g sits in our top band, among the better nuts & seeds we have scored.
Is Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g organic?
Has Meridian - Smooth Peanut Butter No Salt Mer-31569050 | 1000g been lab tested?
Full methodology: how we score products.







