vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced
Ingredients · 6
GoodCautionAvoid,,,,,
Healthier swaps
Same shelf, cleaner ingredients
Common questions
Is vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced healthy?
vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced scores 100/100 on Tallow — our clean band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.
What is in vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced?
vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced lists 6 ingredients, starting with Turmeric Powder, Ginger, Cardamom, Cinnamon and Lemongrass. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.
Does vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced contain seed oils?
How processed is vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced?
How does vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced compare to other frozen foods?
At 100/100 vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced sits in our top band, among the better frozen foods we have scored.
Is vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced organic?
Has vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced been lab tested?
Full methodology: how we score products.










