TallowTallow
vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced

vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced

100Clean

Ingredients · 6

GoodCautionAvoid

,,,,,

Healthier swaps

Same shelf, cleaner ingredients

Browse Frozen Foods

Common questions

Is vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced healthy?

vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced scores 100/100 on Tallow — our clean band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.

What is in vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced?

vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced lists 6 ingredients, starting with Turmeric Powder, Ginger, Cardamom, Cinnamon and Lemongrass. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.

Does vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced contain seed oils?

No. Nothing in vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced’s ingredient list matches a seed oil — canola, soybean, corn, cottonseed, grapeseed, sunflower, safflower, rice bran or peanut oil, or an unspecified "vegetable oil".

How processed is vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced?

vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced is NOVA group 1: unprocessed or minimally processed. NOVA runs 1 to 4, where 1 is whole food and 4 is ultra-processed.

How does vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced compare to other frozen foods?

At 100/100 vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced sits in our top band, among the better frozen foods we have scored.

Is vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced organic?

vahdam turmeric + ginger latte. 40 cups (3.53 oz) | golden milk powder with powerful curcumin | turmeric powder + ginger | turmeric latte | turmeric tea | brew hot or iced is not certified organic in our data.

Full methodology: how we score products.

More in Frozen Foods

100

Sweet Potatoes

Stahlbush Island Farms

97

Organic Chocolate Premium Ice Cream

Avalon Dairy

97

Organic Four Cheese Wood-Fired Italian Pizza

Cadia

95

Potatoes in Water

Stamford Street Co.

95

Coffee Ice Cream

Häagen-Dazs

95

Strawberries Whole

Chiquita