
Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1)
Ingredients · 10
GoodCautionAvoid,,,,,,,,,
Healthier swaps
Same shelf, cleaner ingredients
Common questions
Is Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1) healthy?
Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1) scores 72/100 on Tallow — our clean band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.
What is in Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1)?
Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1) lists 10 ingredients, starting with Potassium, Calcium, Magnesium, Chloride and Iron. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.
Does Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1) contain seed oils?
How processed is Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1)?
How does Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1) compare to other electrolyte supplements?
At 72/100 Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1) sits in our top band, among the better electrolyte supplements we have scored. A higher-scoring option in electrolyte supplements is LMNT Electrolyte Drink Mix Hydration Powder Keto & Paleo No Sugar Raw Unflavored at 89/100.
Is Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1) organic?
Has Trace Minerals ConcenTrace Drops | 72+ Minerals, Ionic Liquid Magnesium, Chloride, Potassium | Low Sodium | Energy, Electrolytes, Hydration | 96 Day Supply, 8 fl oz (Pack of 1) been lab tested?
Full methodology: how we score products.




