
La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS
Ingredients · 33
GoodCautionAvoid,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Healthier swaps
Same shelf, cleaner ingredients
Common questions
Is La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS healthy?
La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS scores 15/100 on Tallow — our avoid band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.
What is in La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS?
La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS lists 33 ingredients, starting with Urea, Butyrospermum Parkii Butter/Shea Butter, Allantoin, Glycerin and Glycine. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.
Does La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS contain seed oils?
How processed is La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS?
How does La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS compare to other body lotion?
At 15/100 La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS scores worse than most body lotion we have scored. A higher-scoring option in body lotion is eos 24 Hour Moisture Body Lotion at 100/100.
Is La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS organic?
Has La Roche-Posay Lipikar Urea 10% Roughness Smoothing Lotion | Lotion For Dry Skin With 10% Urea + Shea Butter + Allantoin | Rough And Bumpy Skin Lotion | Softens & Smooths Skin With 1 Application MS been lab tested?
Full methodology: how we score products.
