TallowTallow
Jans Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1)

Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1)

100Clean
USDA Organic

Ingredients · 1

GoodCautionAvoid

Healthier swaps

Same shelf, cleaner ingredients

Browse SweetenersView on Amazon

Common questions

Is Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1) healthy?

Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1) scores 100/100 on Tallow — our clean band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.

What is in Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1)?

Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1) lists 1 ingredient, starting with Organic Coconut Sugar. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.

Does Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1) contain seed oils?

No. Nothing in Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1)’s ingredient list matches a seed oil — canola, soybean, corn, cottonseed, grapeseed, sunflower, safflower, rice bran or peanut oil, or an unspecified "vegetable oil".

How processed is Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1)?

Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1) is NOVA group 2: processed culinary ingredients. NOVA runs 1 to 4, where 1 is whole food and 4 is ultra-processed.

How does Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1) compare to other sweeteners?

At 100/100 Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1) sits in our top band, among the better sweeteners we have scored.

Is Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1) organic?

Yes. Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1) carries USDA Organic certification, which is worth +5 points in the score above.

Has Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1) been lab tested?

Not yet. No independent lab has published results for Jans Organic Coconut Sugar 16 oz | Gluten-Free | Certified Organic & Non-GMO | Low Glycemic | Paleo & Vegan Friendly (Pack of 1), so its score is based on its ingredient list, processing and packaging alone.

Full methodology: how we score products.

More in Sweeteners

100

Honey

Maribel

100

Pure Honey

Marks & Spencer

100

Blue Agave Light Golden Syrup

Simple Truth

100

Organic Powdered Confectioners Sugar

Wholesome

100

Organic Cane Sugar

Wholesome

100

Pure Cane Sugar Granulated White

C&H