TallowTallow
Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk

Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk

97Clean

Ingredients · 1

GoodCautionAvoid

Healthier swaps

Same shelf, cleaner ingredients

Browse Skin CareView on Amazon

Common questions

Is Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk healthy?

Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk scores 97/100 on Tallow — our clean band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.

What is in Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk?

Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk lists 1 ingredient, starting with Silicone. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.

Does Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk contain seed oils?

No. Nothing in Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk’s ingredient list matches a seed oil — canola, soybean, corn, cottonseed, grapeseed, sunflower, safflower, rice bran or peanut oil, or an unspecified "vegetable oil".

How processed is Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk?

We don’t have a NOVA classification on file for Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk yet, so the processing axis scores it neutrally.

How does Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk compare to other skin care?

At 97/100 Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk sits in our top band, among the better skin care we have scored. A higher-scoring option in skin care is Hanasia Aloe Vera Drink at 100/100.

Is Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk organic?

Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk is not certified organic in our data.

Has Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk been lab tested?

Not yet. No independent lab has published results for Good Start[R] | Dr. Brown's[TM] Dr. Brown's Advantage One-Piece Lightweight Silicone Pacifier Stage Two, Glow-in-the-Dark Pacifier - 3pk, so its score is based on its ingredient list, processing and packaging alone.

Full methodology: how we score products.

More in Skin Care

97

milk + honey Eucalyptus Mint Lip Balm

milk + honey

97

Cliganic 100% Pure Vitamin E Oil 30,000 IU

Cliganic

97

Sky Organics Organic Extra Virgin Coconut Oil for Moisturizing Hair and Skin

Sky Organics

97

cocokind Organic Rosewater Facial Toner

Cocokind

97

RaZbaby RaZberry Teether - Soothes Sore Gums Soft Silicone BPA Free Easy-to-Hold - Tan

RaZbaby

97

RaZbaby RaZberry Silicone Teether Toy

RaZbaby