
Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47
—Unrated
Ingredients · 6
GoodCautionAvoid,,,,,
Healthier swaps
Same shelf, cleaner ingredients
Common questions
What is in Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47?
Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47 lists 6 ingredients, starting with Roucou Oil, Sodium Lauroyl Methyl Isethionate, Aqua, Disodium Laureth Sulfosuccinate and Cocamidopropyl Betaine. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.
Does Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47 contain seed oils?
No. Nothing in Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47’s ingredient list matches a seed oil — canola, soybean, corn, cottonseed, grapeseed, sunflower, safflower, rice bran or peanut oil, or an unspecified "vegetable oil".
How processed is Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47?
Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47 is NOVA group 3: processed, but not ultra-processed. NOVA runs 1 to 4, where 1 is whole food and 4 is ultra-processed.
How does Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47 compare to other shampoo?
We haven't scored Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47 yet, so there's nothing to compare it against in shampoo.
Is Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47 organic?
Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47 is not certified organic in our data.
Has Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47 been lab tested?
Not yet. No independent lab has published results for Davines OI Shampoo | Nourishing Shampoo for All Hair Types | 9.47, so its score is based on its ingredient list, processing and packaging alone.
Full methodology: how we score products.


