TallowTallow
Cliganic Cliganic 100% Pure Vitamin E Oil for Skin  Hair & Face - 30 000 IU  Non-GMO Verified | Natural D-Alpha Tocopherol

Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol

80Clean
USDA Organic

Ingredients · 3

GoodCautionAvoid

,,

Healthier swaps

Same shelf, cleaner ingredients

Browse Skin CareView on Amazon

Common questions

Is Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol healthy?

Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol scores 80/100 on Tallow — our clean band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.

What is in Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol?

Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol lists 3 ingredients, starting with Vitamin e Oil, Natural d-Alpha Tocopherol and Non-gmo Soybean Oil. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.

Does Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol contain seed oils?

Yes. Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol lists Non-gmo Soybean Oil in its ingredients.

How processed is Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol?

Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol is NOVA group 1: unprocessed or minimally processed. NOVA runs 1 to 4, where 1 is whole food and 4 is ultra-processed.

How does Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol compare to other skin care?

At 80/100 Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol sits in our top band, among the better skin care we have scored. A higher-scoring option in skin care is Hanasia Aloe Vera Drink at 100/100.

Is Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol organic?

Yes. Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol carries USDA Organic certification, which is worth +5 points in the score above.

Has Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol been lab tested?

Not yet. No independent lab has published results for Cliganic 100% Pure Vitamin E Oil for Skin Hair & Face - 30 000 IU Non-GMO Verified | Natural D-Alpha Tocopherol, so its score is based on its ingredient list, processing and packaging alone.

Full methodology: how we score products.

More in Skin Care

100

trilogy. Certified Organic Rosehip Oil

Trilogy

99

Aura Cacia Organic Essential Oil Tea Tree 0.25 fl oz Liq

Aura Cacia

99

Aunt Fannie s - DEET Free Mosquito Spray - 5.07 fl. oz.

Aunt Fannie's

99

La Petite Creme Organic French Diapering Balm

La Petite Creme

98

ONE Move Deluxe Personal Silicone Lubricant 3.38 oz.

98

Motherlove Green Salve Organic Herbal Bug Bite Cream 1 Ounce

Motherlove