TallowTallow
Clean Age Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz.

Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz.

50Okay

Ingredients · 10

GoodCautionAvoid

,,,,,,,,,

Healthier swaps

Same shelf, cleaner ingredients

Browse Deodorant & Antiperspirant

Common questions

Is Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz. healthy?

Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz. scores 50/100 on Tallow — our okay band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.

What is in Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz.?

Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz. lists 10 ingredients, starting with Magnesium Sulfate, Cocos Nucifera Oil, Helianthus Annuus Seed Oil, Maranta Arundinacea Root Extract and Candelilla Cera (Euphorbia Cerifera Wax). Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.

Does Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz. contain seed oils?

No. Nothing in Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz.’s ingredient list matches a seed oil — canola, soybean, corn, cottonseed, grapeseed, sunflower, safflower, rice bran or peanut oil, or an unspecified "vegetable oil".

How processed is Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz.?

Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz. has no NOVA group. Tallow works NOVA out from the ingredient list, and it does not apply to supplements or non-food products; a food whose ingredients are not all classified yet stays unknown instead of being guessed. Either way the processing axis scores it neutrally.

How does Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz. compare to other deodorant & antiperspirant?

At 50/100 Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz. lands mid-scale — below the typical score in deodorant & antiperspirant, but clear of the bottom band. A higher-scoring option in deodorant & antiperspirant is EO French Lavender Certified Organic Deodorant Spray at 100/100.

Is Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz. organic?

Clean Age Natural Deodorant for Teens Women Men | Aluminum Free Baking Soda Free Waves 2 oz. is not certified organic in our data.

Full methodology: how we score products.

More in Deodorant & Antiperspirant

55

Nécessaire The Deodorant Gel Eucalyptus

Nécessaire

55

Original Formula Plastic-Free Aluminum-Free Baking Soda Deodorant Moroccan Rose

Humble Brands

55

Malin+Goetz Eucalyptus Deodorant 2.6 oz

55

Alterra Naturkosmetik Sensitiv Deo-Stick Parfümfrei Bio-Hamamelis

Alterra Naturkosmetik

55

SHEIN Dove Fragrance-Free Deodorant Cream

Dove

55

dr.organic Tea Tree Deodorant

Dr. Organic