
Chi - 100% Pure Coconut Water Chi2 | 1000ml
Ingredients · 1
GoodCautionAvoidHealthier swaps
Same shelf, cleaner ingredients
Common questions
Is Chi - 100% Pure Coconut Water Chi2 | 1000ml healthy?
Chi - 100% Pure Coconut Water Chi2 | 1000ml scores 100/100 on Tallow — our clean band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.
What is in Chi - 100% Pure Coconut Water Chi2 | 1000ml?
Chi - 100% Pure Coconut Water Chi2 | 1000ml lists 1 ingredient, starting with Coconut Water. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.
Does Chi - 100% Pure Coconut Water Chi2 | 1000ml contain seed oils?
How processed is Chi - 100% Pure Coconut Water Chi2 | 1000ml?
How does Chi - 100% Pure Coconut Water Chi2 | 1000ml compare to other electrolyte supplements?
At 100/100 Chi - 100% Pure Coconut Water Chi2 | 1000ml sits in our top band, among the better electrolyte supplements we have scored.
Is Chi - 100% Pure Coconut Water Chi2 | 1000ml organic?
Has Chi - 100% Pure Coconut Water Chi2 | 1000ml been lab tested?
Full methodology: how we score products.






