TallowTallow
Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic  Caffeine Free  Supports Digestive Health | 36 Cups

Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups

95Clean
USDA Organic

Ingredients · 4

GoodCautionAvoid

,,,

Healthier swaps

Same shelf, cleaner ingredients

Browse TeaView on Amazon

Common questions

Is Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups healthy?

Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups scores 95/100 on Tallow — our clean band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.

What is in Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups?

Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups lists 4 ingredients, starting with Chamomile Flowers, Peppermint Leaves, Wild Yam Root and Marshmallow Leaves. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.

Does Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups contain seed oils?

No. Nothing in Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups’s ingredient list matches a seed oil — canola, soybean, corn, cottonseed, grapeseed, sunflower, safflower, rice bran or peanut oil, or an unspecified "vegetable oil".

How processed is Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups?

Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups is NOVA group 1: unprocessed or minimally processed. NOVA runs 1 to 4, where 1 is whole food and 4 is ultra-processed.

How does Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups compare to other tea?

At 95/100 Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups sits in our top band, among the better tea we have scored. A higher-scoring option in tea is Best Foods Earl Grey Organic Black Tea at 100/100.

Is Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups organic?

Yes. Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups carries USDA Organic certification, which is worth +5 points in the score above.

Has Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups been lab tested?

Not yet. No independent lab has published results for Calming Blends Diverticulitis and Diverticulosis Tea | Certified Organic Caffeine Free Supports Digestive Health | 36 Cups, so its score is based on its ingredient list, processing and packaging alone.

Full methodology: how we score products.

More in Tea

100

Lyons Original Blend Tea Bags

Lyons

100

Barry'S Gold Blend String Tag & Envelope

Barry's Tea

100

Barry's Tea Barrys Gold Tea Bags 40Pk 125G

Barry's Tea

100

Campbell's Perfect Tea

Campbell's Perfect Tea

100

Traditional English Tea

Tetley

100

New English Teas Winter Selection 10 Teabag Box

New English Teas