TallowTallow
Bones Coffee Company Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee

Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee

39Avoid

Ingredients · 3

GoodCautionAvoid

,,

Healthier swaps

Same shelf, cleaner ingredients

Browse Coffee

Common questions

Is Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee healthy?

Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee scores 39/100 on Tallow — our avoid band. That number comes from what is on the label: the ingredients, how processed it is, and what it is packaged in. It is not a verdict on your diet — Tallow does not weigh calories, portion size or how often you eat it, so a high score means the ingredients are clean, not that the food is unlimited.

What is in Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee?

Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee lists 3 ingredients, starting with % Arabica Coffee, Natural Flavors and Artificial Flavors. Ingredients are listed in descending order by weight, so the first few make up most of what you are eating.

Does Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee contain seed oils?

No. Nothing in Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee’s ingredient list matches a seed oil — canola, soybean, corn, cottonseed, grapeseed, sunflower, safflower, rice bran or peanut oil, or an unspecified "vegetable oil".

How processed is Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee?

Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee is NOVA group 4: ultra-processed. That is the top of the scale and the classification the score penalises most heavily.

How does Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee compare to other coffee?

At 39/100 Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee scores worse than most coffee we have scored. A higher-scoring option in coffee is Purity Coffee FLOW Organic Medium Roast Whole Bean Coffee at 100/100.

Is Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee organic?

Bones Coffee Company Bones Coffee Medium Roast Ground Coffee | 12 oz S morey Time S mores Flavored Coffee is not certified organic in our data.

Full methodology: how we score products.

More in Coffee

100

Colombian Cold Brew Coffee

Kirkland Signature

100

Organic Whole Bean Coffee

Kirkland Signature

100

Organic Ethiopia Whole Bean Coffee Light Roast

Kirkland Signature

100

Whole Bean French Roast Coffee

Kirkland Signature

100

Organic Pacific Bold Dark Roast Coffee

Kirkland Signature

100

365 by Whole Foods Market Instant Coffee Vienna Roast

365 Whole Foods Market